# Browse domains on pulaudomain

11,728 domains for sale right now. Top extensions: .biz.id (8,399), .web.id (1,932), .my.id (1,173), .id (90), .com (67), .it.com (21), .ai.id (12), .co.id (5). Data as of 2026-11-02T04:43:30.335Z.

The HTML catalog at https://pulaudomain.com/browse supports `?q=` search. For structured results use `GET https://pulaudomain.com/api/agent/v1/search` or the MCP tool `search_domains`; for everything at once use https://pulaudomain.com/feeds/domains.jsonl.

## By extension

| Extension | Domains |
| --- | --- |
| .biz.id | 8,399 |
| .web.id | 1,932 |
| .my.id | 1,173 |
| .id | 90 |
| .com | 67 |
| .it.com | 21 |
| .ai.id | 12 |
| .co.id | 5 |
| .xyz | 3 |
| .co | 3 |
| .asia | 3 |
| .org | 3 |
| .online | 2 |
| .or.id | 2 |
| .net | 2 |

## By category

| Category | Domains |
| --- | --- |
| Tech | 1,064 |
| Commerce | 207 |
| Creative | 161 |
| Finance | 112 |
| Health | 74 |
| Travel | 55 |
| Property | 54 |
| F&B | 45 |
| Education | 44 |
| Beauty | 38 |
| Fashion | 14 |
| AI | 7 |

## By price

| Price | Domains |
| --- | --- |
| under Rp100rb | 11,457 |
| Rp100rb–499rb | 40 |
| Rp500rb–1jt | 8 |
| Rp1jt–5jt | 42 |
| Rp5jt–20jt | 163 |
| Rp20jt+ | 18 |
